Bauhinia Rising Political Sim: Difference between revisions
Jump to navigation
Jump to search
Created page with "The Bauhinia Rising Political Sim is a political sim hosted by Card0. It takes place in an alternate historical timeline where the 2019 protests didn't happen, and John Tsang became the Chief Executive of Hong Kong in 2022. The sim went live on February 25th 2026, it is the third/fourth iteration of a political sim in the community after Tsz Kong. == Setup == Each player plays as a different party. Every day or so, time moves ahead one month, and players have..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|- | |- | ||
|[[Daniel]] | |[[Daniel]] | ||
| | |Federation of Trade Unions | ||
| | | | ||
|- | |- | ||
| Line 30: | Line 30: | ||
|Liberal Party | |Liberal Party | ||
|Currently tempbanned | |Currently tempbanned | ||
|- | |- | ||
|[[Starfall (Tim)]] | |[[Starfall (Tim)]] | ||
| | |Association for Democracy and People's Livelihood | ||
| | | | ||
|- | |- | ||
|[[Vespera/MV3 no.1 fan]] | |[[Vespera/MV3 no.1 fan]] | ||
| | |League of Social Democrats-People Power | ||
| | | | ||
|- | |- | ||
| Line 53: | Line 49: | ||
|[[Selin]] | |[[Selin]] | ||
|Green Progressive Party | |Green Progressive Party | ||
| | |||
|- | |||
|[[kay__21]] | |||
|New People's Party | |||
| | | | ||
|} | |} | ||
| Line 71: | Line 71: | ||
|- | |- | ||
|[[zzb_news]] | |[[zzb_news]] | ||
| | |Democratic Alliance for the Betterment of Hong Kong | ||
| | |||
|- | |||
|[[Noknok05]] | |||
|Labour Party | |||
| | | | ||
|} | |} | ||
Latest revision as of 10:35, 3 May 2026
The Bauhinia Rising Political Sim is a political sim hosted by Card0. It takes place in an alternate historical timeline where the 2019 protests didn't happen, and John Tsang became the Chief Executive of Hong Kong in 2022.
The sim went live on February 25th 2026, it is the third/fourth iteration of a political sim in the community after Tsz Kong.
Setup
Each player plays as a different party.
Every day or so, time moves ahead one month, and players have to respond to bills, situations or district-level issues announced by Card0, with the way each party responds to each situation affecting their standing and popularity.
Current Players
| Player | Party | Notes |
|---|---|---|
| adri@n | Democratic Party | |
| Tobyistheguy | Civic Party | |
| Daniel | Federation of Trade Unions | |
| PresidentLee | Liberal Party | Currently tempbanned |
| Starfall (Tim) | Association for Democracy and People's Livelihood | |
| Vespera/MV3 no.1 fan | League of Social Democrats-People Power | |
| tank | Neo Democrats | |
| That Hong Kong Guy | Demosisto | |
| Selin | Green Progressive Party | |
| kay__21 | New People's Party |
Ex-Players
| Player | Party | Notes |
|---|---|---|
| Asianbarb | LSD | |
| Zt | Demosisto | |
| zzb_news | Democratic Alliance for the Betterment of Hong Kong | |
| Noknok05 | Labour Party |