Hongkongggag Census Data: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This is a page for census data for [[Hongkongggag]]. | This is a page for census data for [[Hongkongggag]]. | ||
==List of Members== | ==List of Members== | ||
This list includes everyone Dignitary and Above on the Discord Server, as well as all Affiliates & Ambassadors even though some of them are not on the Discord. | This list includes everyone Dignitary and Above on the Discord Server, as well as all Affiliates & Ambassadors even though some of them are not on the Discord. | ||
Line 7: | Line 7: | ||
==Geography of Hongkongggag Members== | ==Geography of Hongkongggag Members== | ||
[[File: | While most of Hongkongggag's followers obviously come from Hong Kong, there are substantial populations in other countries. Even outside the 5 main Anglophone countries, Singapore and Mainland China, there are several countries in which there are either Hongkongggag followers or [[852 Resurgence]] members. | ||
[[File:Hkgagcensusmap.png|center|thumb|1100x1100px]] | |||
=== List of countries with notable members living in them === | |||
==== United Kingdom ==== | |||
{| class="wikitable" | |||
|+ | |||
!Rank | |||
!Name | |||
!Notes | |||
|- | |||
|[[Admin]] | |||
|[[Andi]] | |||
| | |||
|- | |||
|[[Admin]] | |||
|[[Flutters]] | |||
| | |||
|- | |||
|[[Admin]] | |||
|[[Salmon]] | |||
| | |||
|- | |||
|[[Admin]] | |||
|[[Tolmo]] | |||
| | |||
|- | |||
|[[Moderator]] | |||
|[[Greentea]] | |||
| | |||
|- | |||
|[[Moderator]] | |||
|[[Sumii]] | |||
| | |||
|- | |||
|[[Mediator]] | |||
|[[Chris]] | |||
| | |||
|- | |||
|[[Technician]] | |||
|[[Jasper]] | |||
| | |||
|- | |||
|Prestige | |||
|[[abdab]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Cassandra]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Cobbz289]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Sloot]] | |||
| | |||
|- | |||
|Vice | |||
|[[Friedchilli]] | |||
| | |||
|- | |||
|Vice | |||
|[[hkrcthrills]] | |||
| | |||
|- | |||
|Vice | |||
|[[Sapperblitz]] | |||
| | |||
|- | |||
|Vice | |||
|[[thatharpgirl]] | |||
| | |||
|- | |||
|Vice | |||
|[[thebloodyi]] | |||
| | |||
|- | |||
|Senator | |||
|[[CHCJ731]] | |||
| | |||
|- | |||
|Senator | |||
|[[ElizabethLine345]] | |||
| | |||
|- | |||
|Senator | |||
|[[Louis - DNA]] | |||
| | |||
|- | |||
|Senator | |||
|[[Teggy]] | |||
| | |||
|- | |||
|Dignitary | |||
|[[Ocean]] | |||
| | |||
|- | |||
|Dignitary | |||
|[[walter.asian]] | |||
| | |||
|} | |||
==== United States ==== | |||
{| class="wikitable" | |||
!Rank | |||
!Name | |||
!Notes | |||
|- | |||
|[[Admin]] | |||
|[[Lemontea]] | |||
| | |||
|- | |||
|[[Mediator]] | |||
|[[Thoth]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Aqua]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Drea]] | |||
| | |||
|- | |||
|Prestige | |||
|[[DarthMew]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Sigpebble]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Wsdu]] | |||
| | |||
|- | |||
|Prestige | |||
|[[ZhiPei]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Zo.loft]] | |||
| | |||
|- | |||
|Vice | |||
|[[Fwis]] | |||
| | |||
|- | |||
|Vice | |||
|[[kingsnake1]] | |||
| | |||
|- | |||
|Vice | |||
|[[Pie]] | |||
| | |||
|- | |||
|Vice | |||
|[[Rena]] | |||
| | |||
|- | |||
|Senator | |||
|[[Frosty_Foobar10]] | |||
| | |||
|- | |||
|Senator | |||
|[[Number 21]] | |||
| | |||
|- | |||
|Senator | |||
|[[Spegit]] | |||
| | |||
|- | |||
|Senator | |||
|[[Transitmatt]] | |||
| | |||
|- | |||
|Senator | |||
|[[Toaster]] | |||
| | |||
|- | |||
|Senator | |||
|[[Wipeout111]] | |||
| | |||
|- | |||
|Senator | |||
|[[Worrski]] | |||
| | |||
|} | |||
==== Canada ==== | |||
{| class="wikitable" | |||
!Rank | |||
!Name | |||
!Notes | |||
|- | |||
|[[Mediator]] | |||
|[[Ame]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Eris]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Kefie]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Renee]] | |||
| | |||
|- | |||
|Prestige | |||
|[[trasherchest]] | |||
| | |||
|- | |||
|Vice | |||
|[[JFK]] | |||
| | |||
|- | |||
|Vice | |||
|[[Keq]] | |||
| | |||
|- | |||
|Vice | |||
|[[AlphaDS]] | |||
| | |||
|- | |||
|Vice | |||
|[[Weier]] | |||
| | |||
|} | |||
==== Australia ==== | |||
{| class="wikitable" | |||
!Rank | |||
!Name | |||
!Notes | |||
|- | |||
|[[Moderator]] | |||
|[[Citric Acid]] | |||
| | |||
|- | |||
|[[Mediator]] | |||
|[[Livie]] | |||
| | |||
|- | |||
|[[Technician]] | |||
|[[Tuck]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Herro]] | |||
| | |||
|- | |||
|Prestige | |||
|[[KarpiG]] | |||
| | |||
|- | |||
|Prestige | |||
|[[Megan chan]] | |||
| | |||
|- | |||
|Prestige | |||
|[[NoodleCupKKv]] | |||
| | |||
|- | |||
|Prestige | |||
|[[vom]] | |||
| | |||
|- | |||
|Vice | |||
|[[Jonoo]] | |||
| | |||
|- | |||
|Vice | |||
|[[Rocketfuel27]] | |||
| | |||
|- | |||
|Senator | |||
|[[Noknok05]] | |||
| | |||
|} | |||
==== Singapore ==== | |||
{| class="wikitable" | |||
!Rank | |||
!Name | |||
!Notes | |||
|- | |||
|Vice | |||
|[[Frogggggg]] | |||
| | |||
|- | |||
|Vice | |||
|[[Hightech TR]] | |||
| | |||
|- | |||
|Vice | |||
|[[Moj]] | |||
| | |||
|- | |||
|Senator | |||
|[[7d]] | |||
| | |||
|- | |||
|Senator | |||
|[[Mys]] | |||
| | |||
|} | |||
[[Category:General Information]] | [[Category:General Information]] |
Latest revision as of 11:00, 2 October 2024
This is a page for census data for Hongkongggag.
List of Members
This list includes everyone Dignitary and Above on the Discord Server, as well as all Affiliates & Ambassadors even though some of them are not on the Discord. to Member List
Disciplinary Logs
Geography of Hongkongggag Members
While most of Hongkongggag's followers obviously come from Hong Kong, there are substantial populations in other countries. Even outside the 5 main Anglophone countries, Singapore and Mainland China, there are several countries in which there are either Hongkongggag followers or 852 Resurgence members.
List of countries with notable members living in them
United Kingdom
Rank | Name | Notes |
---|---|---|
Admin | Andi | |
Admin | Flutters | |
Admin | Salmon | |
Admin | Tolmo | |
Moderator | Greentea | |
Moderator | Sumii | |
Mediator | Chris | |
Technician | Jasper | |
Prestige | abdab | |
Prestige | Cassandra | |
Prestige | Cobbz289 | |
Prestige | Sloot | |
Vice | Friedchilli | |
Vice | hkrcthrills | |
Vice | Sapperblitz | |
Vice | thatharpgirl | |
Vice | thebloodyi | |
Senator | CHCJ731 | |
Senator | ElizabethLine345 | |
Senator | Louis - DNA | |
Senator | Teggy | |
Dignitary | Ocean | |
Dignitary | walter.asian |
United States
Rank | Name | Notes |
---|---|---|
Admin | Lemontea | |
Mediator | Thoth | |
Prestige | Aqua | |
Prestige | Drea | |
Prestige | DarthMew | |
Prestige | Sigpebble | |
Prestige | Wsdu | |
Prestige | ZhiPei | |
Prestige | Zo.loft | |
Vice | Fwis | |
Vice | kingsnake1 | |
Vice | Pie | |
Vice | Rena | |
Senator | Frosty_Foobar10 | |
Senator | Number 21 | |
Senator | Spegit | |
Senator | Transitmatt | |
Senator | Toaster | |
Senator | Wipeout111 | |
Senator | Worrski |
Canada
Rank | Name | Notes |
---|---|---|
Mediator | Ame | |
Prestige | Eris | |
Prestige | Kefie | |
Prestige | Renee | |
Prestige | trasherchest | |
Vice | JFK | |
Vice | Keq | |
Vice | AlphaDS | |
Vice | Weier |
Australia
Rank | Name | Notes |
---|---|---|
Moderator | Citric Acid | |
Mediator | Livie | |
Technician | Tuck | |
Prestige | Herro | |
Prestige | KarpiG | |
Prestige | Megan chan | |
Prestige | NoodleCupKKv | |
Prestige | vom | |
Vice | Jonoo | |
Vice | Rocketfuel27 | |
Senator | Noknok05 |
Singapore
Rank | Name | Notes |
---|---|---|
Vice | Frogggggg | |
Vice | Hightech TR | |
Vice | Moj | |
Senator | 7d | |
Senator | Mys |