Poll of the Day Archive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
!Notes | !Notes | ||
|- | |- | ||
|15/11 | |15/11/2024 | ||
|Two course meal, what do you pick? | |Two course meal, what do you pick? | ||
|Main & Dessert, Starter & Main | |Main & Dessert, Starter & Main | ||
Line 18: | Line 18: | ||
| | | | ||
|- | |- | ||
|16/11 | |16/11/2024 | ||
|You're on a decently long trip by bus/coach, train or plane. What seat do you pick? | |You're on a decently long trip by bus/coach, train or plane. What seat do you pick? | ||
|Aisle, Window | |Aisle, Window | ||
Line 25: | Line 25: | ||
| | | | ||
|- | |- | ||
|17/11 | |17/11/2024 | ||
|Favourite Chocolate? | |Favourite Chocolate? | ||
|Milk, Dark, White | |Milk, Dark, White | ||
Line 32: | Line 32: | ||
| | | | ||
|- | |- | ||
|18/11 | |18/11/2024 | ||
|Where do you prefer working? (ie academic/office work) | |Where do you prefer working? (ie academic/office work) | ||
|At home, On campus/at school/in the office, Somewhere else | |At home, On campus/at school/in the office, Somewhere else | ||
Line 39: | Line 39: | ||
| | | | ||
|- | |- | ||
|19/11 | |19/11/2024 | ||
|Sparkling water, yea or nay? | |Sparkling water, yea or nay? | ||
|Yea, Nay, Undecided | |Yea, Nay, Undecided | ||
Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
|20/11 | |20/11/2024 | ||
|How long is your usual commute to or from school/work? | |How long is your usual commute to or from school/work? | ||
|30 mins or less, 30-59 mins, 60-89 mins, 90 mins or more, I work from home/get homeschooled | |30 mins or less, 30-59 mins, 60-89 mins, 90 mins or more, I work from home/get homeschooled | ||
Line 53: | Line 53: | ||
| | | | ||
|- | |- | ||
|21/11 | |21/11/2024 | ||
|What's the longest flight you've taken? | |What's the longest flight you've taken? | ||
|1h59m or less, 2-5 hours, 6-10 hours, more than 10 hours, never been on a plane | |1h59m or less, 2-5 hours, 6-10 hours, more than 10 hours, never been on a plane | ||
Line 60: | Line 60: | ||
| | | | ||
|- | |- | ||
|22/11 | |22/11/2024 | ||
|How do you prefer paying for daily necessities? (e.g. at the supermarket) | |How do you prefer paying for daily necessities? (e.g. at the supermarket) | ||
|Cash, Physical Payment Card, Electronic Payments, Something else | |Cash, Physical Payment Card, Electronic Payments, Something else | ||
Line 67: | Line 67: | ||
| | | | ||
|- | |- | ||
|23/11 | |23/11/2024 | ||
|Ice cream in winter - yea or nay? | |Ice cream in winter - yea or nay? | ||
|Yea or Nay | |Yea or Nay | ||
Line 74: | Line 74: | ||
| | | | ||
|- | |- | ||
|24/11 | |24/11/2024 | ||
|Cat or Dogs | |Cat or Dogs | ||
|Cats, Dogs, Both, Neither | |Cats, Dogs, Both, Neither | ||
Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
|25/11 | |25/11/2024 | ||
|What's the best region of Hong Kong? | |What's the best region of Hong Kong? | ||
|Hong Kong Island, Kowloon, New Territories | |Hong Kong Island, Kowloon, New Territories | ||
Line 88: | Line 88: | ||
| | | | ||
|- | |- | ||
|26/11 | |26/11/2024 | ||
|Which hk street food do you prefer? | |Which hk street food do you prefer? | ||
|Waffles, Bubble Waffles | |Waffles, Bubble Waffles | ||
Line 95: | Line 95: | ||
| | | | ||
|- | |- | ||
|27/11 | |27/11/2024 | ||
|Siu Mai or Curry Fishballs? | |Siu Mai or Curry Fishballs? | ||
|Siu Mai, Curry Fishballs, Both | |Siu Mai, Curry Fishballs, Both | ||
Line 102: | Line 102: | ||
| | | | ||
|- | |- | ||
|28/11 | |28/11/2024 | ||
|Shenzhen or Macau? | |Shenzhen or Macau? | ||
|Shenzhen, Macau | |Shenzhen, Macau | ||
Line 109: | Line 109: | ||
| | | | ||
|- | |- | ||
|29/11 | |29/11/2024 | ||
|Would you order at a cha chan teng in: | |Would you order at a cha chan teng in: | ||
|Broken Cantonese, Fluent English, Superb Cantonese | |Broken Cantonese, Fluent English, Superb Cantonese | ||
Line 116: | Line 116: | ||
| | | | ||
|- | |- | ||
|30/11 | |30/11/2024 | ||
|What's your ideal studying time? | |What's your ideal studying time? | ||
|Early Morning, Noon, Afternoon, Midnight, All-Nighters | |Early Morning, Noon, Afternoon, Midnight, All-Nighters | ||
Line 123: | Line 123: | ||
| | | | ||
|- | |- | ||
|1/12 | |1/12/2024 | ||
|Do you write in: | |Do you write in: | ||
|Pen, Pencil, Digitally, Other | |Pen, Pencil, Digitally, Other | ||
Line 130: | Line 130: | ||
| | | | ||
|- | |- | ||
|2/12 | |2/12/2024 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 137: | Line 137: | ||
|No POTD | |No POTD | ||
|- | |- | ||
|3/12 | |3/12/2024 | ||
|Does Pineapple belong on Pizza? | |Does Pineapple belong on Pizza? | ||
|Yea, Nay | |Yea, Nay | ||
Line 144: | Line 144: | ||
| | | | ||
|- | |- | ||
|4/12 | |4/12/2024 | ||
|Favourite Drink? | |Favourite Drink? | ||
|Water, Tea, Coffee, Soft Drink, Energy Drink, Other | |Water, Tea, Coffee, Soft Drink, Energy Drink, Other | ||
Line 151: | Line 151: | ||
| | | | ||
|- | |- | ||
|5/12 | |5/12/2024 | ||
|Lifts or Escalators? | |Lifts or Escalators? | ||
|Lifts, Escalators | |Lifts, Escalators | ||
Line 158: | Line 158: | ||
| | | | ||
|- | |- | ||
|6/12 | |6/12/2024 | ||
|Language learners: duolingo? yea or nay? | |Language learners: duolingo? yea or nay? | ||
|Yea, Nay | |Yea, Nay | ||
Line 165: | Line 165: | ||
| | | | ||
|- | |- | ||
|7/12 | |7/12/2024 | ||
|What’s your favourite season? | |What’s your favourite season? | ||
|Summer, Autumn, Winter, Spring | |Summer, Autumn, Winter, Spring | ||
Line 172: | Line 172: | ||
| | | | ||
|- | |- | ||
|8/12 | |8/12/2024 | ||
|Best way to learn a language? | |Best way to learn a language? | ||
|In Class, Self-Study, Immersion | |In Class, Self-Study, Immersion | ||
Line 179: | Line 179: | ||
| | | | ||
|- | |- | ||
|9/12 | |9/12/2024 | ||
|What's your Harry Potter House? | |What's your Harry Potter House? | ||
|Gryffindor, Slytherin, Hufflepuff, Ravenclaw | |Gryffindor, Slytherin, Hufflepuff, Ravenclaw | ||
Line 186: | Line 186: | ||
| | | | ||
|- | |- | ||
|10/12 | |10/12/2024 | ||
|Favourite Holiday? | |Favourite Holiday? | ||
|Christmas, New Year/Lunar New Year, Halloween, Thanksgiving, Other | |Christmas, New Year/Lunar New Year, Halloween, Thanksgiving, Other | ||
Line 193: | Line 193: | ||
| | | | ||
|- | |- | ||
|11/12 | |11/12/2024 | ||
|How do you like your eggs? | |How do you like your eggs? | ||
|Scrambled, Poached, Sunny-Side up, Hard boiled, Soft boiled, Other | |Scrambled, Poached, Sunny-Side up, Hard boiled, Soft boiled, Other | ||
Line 200: | Line 200: | ||
| | | | ||
|- | |- | ||
|12/12 | |12/12/2024 | ||
|Favourite Movie Genre? | |Favourite Movie Genre? | ||
|Action, Horror, Comedy, Drama, Sci-Fi, Thriller, Other | |Action, Horror, Comedy, Drama, Sci-Fi, Thriller, Other | ||
Line 207: | Line 207: | ||
| | | | ||
|- | |- | ||
|13/12 | |13/12/2024 | ||
|What type of festive candy do you like the most? | |What type of festive candy do you like the most? | ||
|Candy Corn, Candy Cane, Peeps, Candy Apple, Candied Hawthorn | |Candy Corn, Candy Cane, Peeps, Candy Apple, Candied Hawthorn | ||
Line 214: | Line 214: | ||
| | | | ||
|- | |- | ||
|14/12 | |14/12/2024 | ||
|Kahoot it, blooket, or quizlet live? | |Kahoot it, blooket, or quizlet live? | ||
|Kahoot it, Blooket, Quizlet Live | |Kahoot it, Blooket, Quizlet Live | ||
Line 221: | Line 221: | ||
| | | | ||
|- | |- | ||
|15/12 | |15/12/2024 | ||
|Which decorations would you put on your Christmas tree? | |Which decorations would you put on your Christmas tree? | ||
|The Star, Red Baubles, Gold Baubles, White Baubles, Knitted Angels, Pinecones, Knitted Pusheens, YUU decorations, Star Baubles | |The Star, Red Baubles, Gold Baubles, White Baubles, Knitted Angels, Pinecones, Knitted Pusheens, YUU decorations, Star Baubles | ||
Line 228: | Line 228: | ||
| | | | ||
|- | |- | ||
|16/12 | |16/12/2024 | ||
|Ideal Shower temperature? | |Ideal Shower temperature? | ||
|Cold, Hot, Warm | |Cold, Hot, Warm | ||
Line 235: | Line 235: | ||
| | | | ||
|- | |- | ||
|17/12 | |17/12/2024 | ||
|Early Bird or Night Owl? | |Early Bird or Night Owl? | ||
|Early Bird, Night Owl | |Early Bird, Night Owl | ||
Line 242: | Line 242: | ||
| | | | ||
|- | |- | ||
|18/12 | |18/12/2024 | ||
|Hotel or AirBNB? | |Hotel or AirBNB? | ||
|Hotel, AirBNB | |Hotel, AirBNB | ||
Line 249: | Line 249: | ||
| | | | ||
|- | |- | ||
|19/12 | |19/12/2024 | ||
|Best Public Transport? | |Best Public Transport? | ||
|MTR, Bus, Minibus | |MTR, Bus, Minibus | ||
Line 256: | Line 256: | ||
| | | | ||
|- | |- | ||
|20/12 | |20/12/2024 | ||
|Jelly or Pudding? | |Jelly or Pudding? | ||
|Jelly, Pudding | |Jelly, Pudding | ||
Line 263: | Line 263: | ||
| | | | ||
|- | |- | ||
|21/12 | |21/12/2024 | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 270: | Line 270: | ||
|No POTD | |No POTD | ||
|- | |- | ||
|22/12 | |22/12/2024 | ||
|Toilet Paper? | |Toilet Paper? | ||
|1 ply, 2 ply, 3 ply, 4 ply | |1 ply, 2 ply, 3 ply, 4 ply | ||
Line 277: | Line 277: | ||
| | | | ||
|- | |- | ||
|23/12 | |23/12/2024 | ||
|Apple or Android? | |Apple or Android? | ||
|Apple, Android | |Apple, Android | ||
Line 284: | Line 284: | ||
|First perfectly balanced poll | |First perfectly balanced poll | ||
|- | |- | ||
|24/12 | |24/12/2024 | ||
|Black Coffee? | |Black Coffee? | ||
|Yay, Nay | |Yay, Nay | ||
Line 291: | Line 291: | ||
| | | | ||
|- | |- | ||
|25/12 | |25/12/2024 | ||
|Do you prefer giving or receiving on this festive occasion? | |Do you prefer giving or receiving on this festive occasion? | ||
|Giving, Receiving | |Giving, Receiving | ||
Line 298: | Line 298: | ||
| | | | ||
|- | |- | ||
|26/12 | |26/12/2024 | ||
|Happy Boxing Day! As you tear through your wrapped gifts, do you prefer: | |Happy Boxing Day! As you tear through your wrapped gifts, do you prefer: | ||
|Store bought wrapping paper, Newspaper, Gift bag, No wrapping, Amazon/SF Box | |Store bought wrapping paper, Newspaper, Gift bag, No wrapping, Amazon/SF Box | ||
Line 305: | Line 305: | ||
| | | | ||
|- | |- | ||
|27/12 | |27/12/2024 | ||
|Sunset or Sunrise? | |Sunset or Sunrise? | ||
|Sunset, Sunrise | |Sunset, Sunrise | ||
Line 312: | Line 312: | ||
|Suggested by Card0 | |Suggested by Card0 | ||
|- | |- | ||
|28/12 | |28/12/2024 | ||
| | | | ||
| | | | ||
Line 319: | Line 319: | ||
| | | | ||
|- | |- | ||
|29/12 | |29/12/2024 | ||
| | | | ||
| | | | ||
Line 326: | Line 326: | ||
| | | | ||
|- | |- | ||
|30/12 | |30/12/2024 | ||
| | | | ||
| | | | ||
Line 333: | Line 333: | ||
| | | | ||
|- | |- | ||
|31/12 | |31/12/2024 | ||
| | | | ||
| | | | ||
Line 340: | Line 340: | ||
| | | | ||
|- | |- | ||
|1/1 | |1/1/2025 | ||
| | | | ||
| | | | ||
Line 347: | Line 347: | ||
| | | | ||
|- | |- | ||
|2/1 | |2/1/2025 | ||
| | | | ||
| | | | ||
Line 354: | Line 354: | ||
| | | | ||
|- | |- | ||
|3/1 | |3/1/2025 | ||
| | | | ||
| | | | ||
Line 361: | Line 361: | ||
| | | | ||
|- | |- | ||
|4/1 | |4/1/2025 | ||
| | | | ||
| | | | ||
Line 368: | Line 368: | ||
| | | | ||
|- | |- | ||
|5/1 | |5/1/2025 | ||
| | | | ||
| | | | ||
Line 375: | Line 375: | ||
| | | | ||
|- | |- | ||
|6/1 | |6/1/2025 | ||
| | | | ||
| | | | ||
Line 382: | Line 382: | ||
| | | | ||
|- | |- | ||
|7/1 | |7/1/2025 | ||
| | | | ||
| | | | ||
Line 389: | Line 389: | ||
| | | | ||
|- | |- | ||
|8/1 | |8/1/2025 | ||
| | | | ||
| | | | ||
Line 396: | Line 396: | ||
| | | | ||
|- | |- | ||
|9/1 | |9/1/2025 | ||
| | | | ||
| | | | ||
Line 403: | Line 403: | ||
| | | | ||
|- | |- | ||
|10/1 | |10/1/2025 | ||
| | | | ||
| | | | ||
Line 410: | Line 410: | ||
| | | | ||
|- | |- | ||
|11/1 | |11/1/2025 | ||
| | | | ||
| | | | ||
Line 417: | Line 417: | ||
| | | | ||
|- | |- | ||
|12/1 | |12/1/2025 | ||
| | | | ||
| | | | ||
Line 424: | Line 424: | ||
| | | | ||
|- | |- | ||
|13/1 | |13/1/2025 | ||
| | | | ||
| | | | ||
Line 431: | Line 431: | ||
| | | | ||
|- | |- | ||
|14/1 | |14/1/2025 | ||
| | | | ||
| | | | ||
Line 438: | Line 438: | ||
| | | | ||
|- | |- | ||
|15/1 | |15/1/2025 | ||
| | | | ||
| | | | ||
Line 445: | Line 445: | ||
| | | | ||
|- | |- | ||
|16/1 | |16/1/2025 | ||
| | | | ||
| | | | ||
Line 452: | Line 452: | ||
| | | | ||
|- | |- | ||
|17/1 | |17/1/2025 | ||
| | | | ||
| | | | ||
Line 459: | Line 459: | ||
| | | | ||
|- | |- | ||
|18/1 | |18/1/2025 | ||
| | | | ||
| | | | ||
Line 466: | Line 466: | ||
| | | | ||
|- | |- | ||
|19/1 | |19/1/2025 | ||
| | | | ||
| | | | ||
Line 473: | Line 473: | ||
| | | | ||
|- | |- | ||
|20/1 | |20/1/2025 | ||
| | | | ||
| | | | ||
Line 480: | Line 480: | ||
| | | | ||
|- | |- | ||
|21/1 | |21/1/2025 | ||
| | | | ||
| | | | ||
Line 487: | Line 487: | ||
| | | | ||
|- | |- | ||
|22/1 | |22/1/2025 | ||
| | | | ||
| | | | ||
Line 494: | Line 494: | ||
| | | | ||
|- | |- | ||
|23/1 | |23/1/2025 | ||
| | | | ||
| | | | ||
Line 501: | Line 501: | ||
| | | | ||
|- | |- | ||
|24/1 | |24/1/2025 | ||
| | | | ||
| | | | ||
Line 508: | Line 508: | ||
| | | | ||
|- | |- | ||
|25/1 | |25/1/2025 | ||
| | | | ||
| | | | ||
Line 515: | Line 515: | ||
| | | | ||
|- | |- | ||
|26/1 | |26/1/2025 | ||
| | | | ||
| | | | ||
Line 522: | Line 522: | ||
| | | | ||
|- | |- | ||
|27/1 | |27/1/2025 | ||
| | | | ||
| | | | ||
Line 529: | Line 529: | ||
| | | | ||
|- | |- | ||
|28/1 | |28/1/2025 | ||
| | | | ||
| | | | ||
Line 536: | Line 536: | ||
| | | | ||
|- | |- | ||
|29/1 | |29/1/2025 | ||
| | | | ||
| | | | ||
Line 543: | Line 543: | ||
| | | | ||
|- | |- | ||
|30/1 | |30/1/2025 | ||
| | | | ||
| | | | ||
Line 550: | Line 550: | ||
| | | | ||
|- | |- | ||
|31/1 | |31/1/2025 | ||
| | | | ||
| | | |
Revision as of 12:10, 27 December 2024
This is a list of Poll of the Days (POTD), starting from November 15th 2024, when it was introduced. POTD is currently done by Ame and Salami, and was formerly done by Andi.
List
Date | Poll Name | Choices | Sender | Winner | Notes |
---|---|---|---|---|---|
15/11/2024 | Two course meal, what do you pick? | Main & Dessert, Starter & Main | Andi | Main & Dessert | |
16/11/2024 | You're on a decently long trip by bus/coach, train or plane. What seat do you pick? | Aisle, Window | Andi | Window | |
17/11/2024 | Favourite Chocolate? | Milk, Dark, White | Andi | Milk | |
18/11/2024 | Where do you prefer working? (ie academic/office work) | At home, On campus/at school/in the office, Somewhere else | Andi | On campus/at school/in the office | |
19/11/2024 | Sparkling water, yea or nay? | Yea, Nay, Undecided | Andi | Nay | |
20/11/2024 | How long is your usual commute to or from school/work? | 30 mins or less, 30-59 mins, 60-89 mins, 90 mins or more, I work from home/get homeschooled | Andi | 30 mins or less | |
21/11/2024 | What's the longest flight you've taken? | 1h59m or less, 2-5 hours, 6-10 hours, more than 10 hours, never been on a plane | Andi | More than 10 hours | |
22/11/2024 | How do you prefer paying for daily necessities? (e.g. at the supermarket) | Cash, Physical Payment Card, Electronic Payments, Something else | Andi | Physical Payment Card | |
23/11/2024 | Ice cream in winter - yea or nay? | Yea or Nay | Andi | Yea | |
24/11/2024 | Cat or Dogs | Cats, Dogs, Both, Neither | Andi | Both | |
25/11/2024 | What's the best region of Hong Kong? | Hong Kong Island, Kowloon, New Territories | Card0 | Hong Kong Island | |
26/11/2024 | Which hk street food do you prefer? | Waffles, Bubble Waffles | Salami | Bubble Waffles | |
27/11/2024 | Siu Mai or Curry Fishballs? | Siu Mai, Curry Fishballs, Both | Card0 | Siu Mai | |
28/11/2024 | Shenzhen or Macau? | Shenzhen, Macau | Card0 | Macau | |
29/11/2024 | Would you order at a cha chan teng in: | Broken Cantonese, Fluent English, Superb Cantonese | Ame | Superb Cantonese | |
30/11/2024 | What's your ideal studying time? | Early Morning, Noon, Afternoon, Midnight, All-Nighters | Ame | Tie between Afternoon & Midnight | |
1/12/2024 | Do you write in: | Pen, Pencil, Digitally, Other | Ame | Pen | |
2/12/2024 | N/A | N/A | N/A | N/A | No POTD |
3/12/2024 | Does Pineapple belong on Pizza? | Yea, Nay | Ame | Yea | |
4/12/2024 | Favourite Drink? | Water, Tea, Coffee, Soft Drink, Energy Drink, Other | Ame | Water | |
5/12/2024 | Lifts or Escalators? | Lifts, Escalators | Salami | Lifts | |
6/12/2024 | Language learners: duolingo? yea or nay? | Yea, Nay | Ame | Nay | |
7/12/2024 | What’s your favourite season? | Summer, Autumn, Winter, Spring | Salami | Autumn | |
8/12/2024 | Best way to learn a language? | In Class, Self-Study, Immersion | Ame | Immersion | |
9/12/2024 | What's your Harry Potter House? | Gryffindor, Slytherin, Hufflepuff, Ravenclaw | Ame | Ravenclaw | |
10/12/2024 | Favourite Holiday? | Christmas, New Year/Lunar New Year, Halloween, Thanksgiving, Other | Ame | New Year/Lunar New Year | |
11/12/2024 | How do you like your eggs? | Scrambled, Poached, Sunny-Side up, Hard boiled, Soft boiled, Other | Salami | Scrambled | |
12/12/2024 | Favourite Movie Genre? | Action, Horror, Comedy, Drama, Sci-Fi, Thriller, Other | Ame | Comedy | |
13/12/2024 | What type of festive candy do you like the most? | Candy Corn, Candy Cane, Peeps, Candy Apple, Candied Hawthorn | Salami | Candy Apple | |
14/12/2024 | Kahoot it, blooket, or quizlet live? | Kahoot it, Blooket, Quizlet Live | Ame | Kahoot It | |
15/12/2024 | Which decorations would you put on your Christmas tree? | The Star, Red Baubles, Gold Baubles, White Baubles, Knitted Angels, Pinecones, Knitted Pusheens, YUU decorations, Star Baubles | Salami | The Star | |
16/12/2024 | Ideal Shower temperature? | Cold, Hot, Warm | Ame | Hot | |
17/12/2024 | Early Bird or Night Owl? | Early Bird, Night Owl | Salami | Night Owl | |
18/12/2024 | Hotel or AirBNB? | Hotel, AirBNB | Ame | Hotel | |
19/12/2024 | Best Public Transport? | MTR, Bus, Minibus | Salami | MTR | |
20/12/2024 | Jelly or Pudding? | Jelly, Pudding | Ame | Pudding | |
21/12/2024 | N/A | N/A | N/A | N/A | No POTD |
22/12/2024 | Toilet Paper? | 1 ply, 2 ply, 3 ply, 4 ply | Salami | 3 ply | |
23/12/2024 | Apple or Android? | Apple, Android | Ame | Tie between Apple and Android | First perfectly balanced poll |
24/12/2024 | Black Coffee? | Yay, Nay | Salami | Nay | |
25/12/2024 | Do you prefer giving or receiving on this festive occasion? | Giving, Receiving | Ame | Receiving | |
26/12/2024 | Happy Boxing Day! As you tear through your wrapped gifts, do you prefer: | Store bought wrapping paper, Newspaper, Gift bag, No wrapping, Amazon/SF Box | Salami | Store bought wrapping paper | |
27/12/2024 | Sunset or Sunrise? | Sunset, Sunrise | Ame | Suggested by Card0 | |
28/12/2024 | |||||
29/12/2024 | |||||
30/12/2024 | |||||
31/12/2024 | |||||
1/1/2025 | |||||
2/1/2025 | |||||
3/1/2025 | |||||
4/1/2025 | |||||
5/1/2025 | |||||
6/1/2025 | |||||
7/1/2025 | |||||
8/1/2025 | |||||
9/1/2025 | |||||
10/1/2025 | |||||
11/1/2025 | |||||
12/1/2025 | |||||
13/1/2025 | |||||
14/1/2025 | |||||
15/1/2025 | |||||
16/1/2025 | |||||
17/1/2025 | |||||
18/1/2025 | |||||
19/1/2025 | |||||
20/1/2025 | |||||
21/1/2025 | |||||
22/1/2025 | |||||
23/1/2025 | |||||
24/1/2025 | |||||
25/1/2025 | |||||
26/1/2025 | |||||
27/1/2025 | |||||
28/1/2025 | |||||
29/1/2025 | |||||
30/1/2025 | |||||
31/1/2025 | |||||