852 Resurgence: Difference between revisions
No edit summary |
|||
(42 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
''' | '''T852 Resurgence''' is the Discord server of [[Hongkongggag]]. As of August 2023, it has over 3000 members, most of which are based in or from Hong Kong. | ||
== Administration == | == Administration == | ||
Described as an "authoritarian meritocracy/oligarchy with several democratic institutions" by [[Card0]], 852 Resurgence is an online community that does not correlate to any real-world government system. The majority of members also play a significant role in decisions especially those of Senator rank or above. | Described as an "authoritarian meritocracy/oligarchy with several democratic institutions" by [[Card0]], 852 Resurgence is an online community that does not correlate to any real-world government system. The majority of members also play a significant role in decisions especially those of Senator rank or above. | ||
Overall, the general administration of the server remains fairly laissez faire with some exceptions. | Overall, the general administration of the server remains fairly laissez-faire (i.e not much interference) with some exceptions. | ||
== Member Ranks == | == Member Ranks == | ||
All member ranks, except for Citizen, are manually given on 852R, typically by Card0. | All member ranks, except for Citizen, are manually given on 852R, typically by Card0. In some cases, even if a member may not meet the requirements, they will be given a high rank either due to their prior involvement with the page/other members. | ||
There are 6 main member ranks. | There are 6 main member ranks. | ||
Line 16: | Line 16: | ||
|- | |- | ||
|Citizen | |Citizen | ||
|None ( | |None (Automatically given upon joining) | ||
|Orange | |Orange | ||
|- | |- | ||
Line 42: | Line 42: | ||
|Yellow | |Yellow | ||
|} | |} | ||
There are also special ranks in the server to those who have different representation or participation in the server. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 98: | Line 98: | ||
== List of Staff == | == List of Staff == | ||
Below is a list of staff members on 852 Resurgence. | Below is a list of staff members on 852 Resurgence. | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!Rank | !Rank | ||
!Name | !Name | ||
Line 162: | Line 162: | ||
|2023 | |2023 | ||
|Australia | |Australia | ||
|- | |||
|Moderator/Ambassador | |||
|[[Saera]] | |||
|2023 | |||
|2024 | |||
|Hong Kong | |||
|- | |- | ||
|Moderator/Affiliate/Server Partner | |Moderator/Affiliate/Server Partner | ||
Line 179: | Line 185: | ||
|2021 | |2021 | ||
|2022 | |2022 | ||
| | |Hong Kong | ||
|- | |- | ||
|Moderator | |Moderator | ||
Line 198: | Line 204: | ||
|2021 | |2021 | ||
|2023 | |2023 | ||
|Hong Kong | |United Kingdom/Hong Kong | ||
|- | |- | ||
|Moderator/Affiliate | |Moderator/Affiliate | ||
Line 212: | Line 218: | ||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Mediator/Affiliate | |Moderator/Mediator/Affiliate | ||
|[[Ame]] | |[[Ame]] | ||
|2022 | |2022 | ||
Line 218: | Line 224: | ||
|Canada | |Canada | ||
|- | |- | ||
|Mediator | |Moderator/Mediator | ||
|[[Boba]] | |[[Boba]] | ||
|2021 | |2021 | ||
Line 224: | Line 230: | ||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Mediator/Ambassador | |Moderator/Mediator/Ambassador | ||
|[[Chris]] | |[[Chris]] | ||
|2021 | |2021 | ||
|2022 | |2022 | ||
|United Kingdom | |United Kingdom/Hong Kong | ||
|- | |- | ||
|Mediator/Affiliate | |Moderator/Mediator/Affiliate | ||
|[[Livie]] | |[[Livie]] | ||
|2020 | |2020 | ||
Line 236: | Line 242: | ||
|Australia | |Australia | ||
|- | |- | ||
|Mediator | |Moderator/Mediator | ||
|[[Salami]] | |[[Salami]] | ||
|2021 | |2021 | ||
Line 242: | Line 248: | ||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Mediator/Server Partner | |Moderator/Mediator/Server Partner | ||
|[[Thoth]] | |[[Thoth]] | ||
|2022 | |2022 | ||
Line 248: | Line 254: | ||
|United States | |United States | ||
|- | |- | ||
|Technician | |Moderator/Technician | ||
|[[aaronforce1]] | |[[aaronforce1]] | ||
|2019 | |2019 | ||
Line 255: | Line 261: | ||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Technician | |Moderator/Technician | ||
|[[Jasper]] | |||
|2022 | |||
|2023 | |||
|United Kingdom/Hong Kong | |||
|- | |||
|Moderator/Technician | |||
|[[Tuck]] | |[[Tuck]] | ||
|2022 | |2022 | ||
|2023 | |2023 | ||
| | |Australia | ||
|} | |} | ||
== List of Members | == List of Members == | ||
{| class="wikitable sortable" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
!Rank | !Rank | ||
!Name | !Name | ||
!Join Year | |||
!Country | !Country | ||
|- | |- | ||
|Prestige | |Veteran/Prestige | ||
|[[Cassandra]] | |[[Cassandra]] | ||
|Hong Kong | |2019 | ||
|United Kingdom/Hong Kong | |||
|- | |- | ||
|Prestige | |Veteran/Prestige | ||
|[[ | |[[Drea]] | ||
|Hong Kong | |2019 | ||
|United States/Hong Kong | |||
|- | |- | ||
|Prestige | |Veteran/Prestige | ||
|[[ | |[[Syntax]] | ||
|United | |2021 | ||
|United States | |||
|- | |- | ||
|Prestige | |Veteran/Prestige | ||
|[[Wsdu]] | |[[Wsdu]] | ||
|2020 | |||
|United States | |United States | ||
|- | |- | ||
|Prestige | |Veteran/Prestige | ||
|[[zo.loft]] | |[[zo.loft]] | ||
|2020 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[ | |[[abdab]] | ||
| | |2020 | ||
|United Kingdom | |||
|- | |- | ||
|Prestige | |Prestige | ||
|[[ | |[[AirplaneNiner]] | ||
| | |2021 | ||
|South Africa | |||
|- | |- | ||
|Prestige | |Prestige | ||
|[[ | |[[Andy 1987]] | ||
|2021 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Aqua]] | |[[Aqua]] | ||
|2021 | |||
|United States | |United States | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[AquaEclipse324]] | |[[AquaEclipse324]] | ||
|2020 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige/ | |Prestige/Ambassador | ||
|[[asianbarb]] | |[[asianbarb]] | ||
|2022 | |||
|Norway | |Norway | ||
|- | |||
|Prestige/Ambassador | |||
|[[AvianStupid]] | |||
|2022 | |||
|Hong Kong | |||
|- | |||
|Prestige | |||
|[[Bricky]] | |||
|2022 | |||
|South Korea | |||
|- | |||
|Prestige | |||
|[[Cabbage]] | |||
|2022 | |||
|Hong Kong | |||
|- | |||
|Prestige | |||
|[[Casio fx-gx 50]] | |||
|2022 | |||
|Hong Kong | |||
|- | |- | ||
|Prestige/Affiliate | |Prestige/Affiliate | ||
|[[Celia]] | |[[Celia]] | ||
|2020 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige/Legacy | ||
|[[Cobbz289]] | |[[Cobbz289]] | ||
|2019 | |||
|United Kingdom | |United Kingdom | ||
|- | |- | ||
|Prestige | |Prestige/Affiliate | ||
|[[ | |[[Coom]] | ||
|2021 | |||
|New Zealand/Hong Kong | |||
|- | |||
|Prestige/Ambassador | |||
|[[Cursedcitrus]] | |||
|2022 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige/Ambassador | |Prestige/Ambassador | ||
|[[Darren]] | |[[Darren]] | ||
| | |2020 | ||
|United Kingdom | |||
|- | |||
|Prestige/Legacy | |||
|[[DarthMew]] | |||
|2020 | |||
|United States | |||
|- | |- | ||
|Prestige | |Prestige/Legacy | ||
|[[DepressedSteggy]] | |[[DepressedSteggy]] | ||
|2020 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige/Ambassador | ||
|[[Drotoch]] | |[[Drotoch]] | ||
|2021 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Eris]] | |[[Eris]] | ||
| | |2022 | ||
|Canada | |||
|- | |||
|Prestige | |||
|[[Blep]] | |||
|2020 | |||
|United Kingdom/Hong Kong | |||
|- | |- | ||
|Prestige | |Prestige | ||
|[[friedchilli]] | |[[friedchilli]] | ||
|2021 | |||
|United Kingdom | |United Kingdom | ||
|- | |- | ||
|Prestige | |Prestige/Legacy | ||
|[[Hanappe]] | |[[Hanappe]] | ||
| | |2021 | ||
|N/A | |||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Helia]] | |[[Helia]] | ||
|2022 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige/ | |Prestige/Legacy | ||
|[[Herro]] | |[[Herro]] | ||
|2019 | |||
|Australia | |Australia | ||
|- | |- | ||
|Prestige/Ambassador | |Prestige/Ambassador/Legacy | ||
|[[HeyGuysItzSatan]] | |[[HeyGuysItzSatan]] | ||
|Hong Kong | |2019 | ||
|United States/Hong Kong | |||
|- | |- | ||
|Prestige | |Prestige/Legacy | ||
|[[HikikomoriGod]] | |[[HikikomoriGod]] | ||
|2019 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Hill]] | |[[Hill]] | ||
|2021 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige/Legacy | ||
|[[James Collins]] | |[[James Collins]] | ||
|2019 | |||
|United Kingdom/Hong Kong | |||
|- | |||
|Prestige/Marketer/Ambassador | |||
|[[Joyce]] | |||
|2021 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige/ | |Prestige/Legacy | ||
|[[ | |[[Kap26]] | ||
|2019 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige/Legacy | ||
|[[KarpiG]] | |[[KarpiG]] | ||
|2019 | |||
|Australia | |Australia | ||
|- | |||
|Prestige/Ambassador | |||
|[[Katra]] | |||
|2022 | |||
|Hong Kong | |||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Kefie]] | |[[Kefie]] | ||
|2020 | |||
|Canada | |Canada | ||
|- | |- | ||
|Prestige/Affiliate/Server Partner | |Prestige/Affiliate | ||
|[[ | |[[Keq]] | ||
|2022 | |||
|Canada/Hong Kong | |||
|- | |||
|Prestige/Server Partner/Affiliate | |||
|[[King ronak]] | |||
|2020 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige/Affiliate | |Prestige/Affiliate | ||
|[[Kix Kiefer]] | |[[Kix Kiefer]] | ||
|2021 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige/ | |Prestige/Legacy | ||
|[[ | |[[Ky3653]] | ||
|2019 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige/Ambassador | |Prestige/Ambassador | ||
|[[ | |[[Megan chan]] | ||
|2021 | |||
|Australia/Hong Kong | |||
|- | |||
|Prestige | |||
|[[Messu]] | |||
|2021 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[ | |[[myhouseisburningdown]] | ||
| | |2020 | ||
|Hong Kong | |||
|- | |- | ||
|Prestige | |Prestige/Marketer/ | ||
|[[ | |[[NICORE]] | ||
|2020 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige/Ambassador | |Prestige/Ambassador | ||
|[[ | |[[Nijo]] | ||
|2023 | |||
|Hong Kong | |Hong Kong | ||
|- | |||
|Prestige | |||
|[[NoodleCupKKv]] | |||
|2022 | |||
|Australia/Hong Kong | |||
|- | |- | ||
|Prestige/Ambassador | |Prestige/Ambassador | ||
|[[ | |[[Nox]] | ||
|2022 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[ | |[[Orangeychip]] | ||
|2023 | |||
|Hong Kong | |Hong Kong | ||
|- | |||
|Prestige | |||
|[[Rdk]] | |||
|2023 | |||
|Slovakia | |||
|- | |||
|Prestige | |||
|[[Rena]] | |||
|2022 | |||
|United States/Hong Kong | |||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Renee]] | |[[Renee]] | ||
|2022 | |||
|Canada | |Canada | ||
|- | |- | ||
|Prestige/Ambassador | |Prestige/Ambassador/Legacy | ||
|[[sigpebble]] | |[[sigpebble]] | ||
|2019 | |||
|United States | |United States | ||
|- | |- | ||
|Prestige/Ambassador | |Prestige/Ambassador | ||
|[[ | |[[Sloot]] | ||
|2019 | |||
|United Kingdom | |United Kingdom | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Soviзт_Коммissaя]] | |[[Soviзт_Коммissaя]] | ||
|2021 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Spy Sablin]] | |[[Spy Sablin]] | ||
|2022 | |||
|Hong Kong | |Hong Kong | ||
|- | |||
|Prestige | |||
|[[Starcubed]] | |||
|2021 | |||
|Canada/Hong Kong | |||
|- | |- | ||
|Prestige/Ambassador | |Prestige/Ambassador | ||
|[[trasherchest]] | |[[trasherchest]] | ||
|2020 | |||
|Canada | |Canada | ||
|- | |- | ||
|Prestige/Affiliate | |Prestige/Affiliate/Legacy | ||
|[[ | |[[Vom]] | ||
|2019 | |||
|Australia | |Australia | ||
|- | |- | ||
|Prestige | |Prestige/Legacy | ||
|[[ | |[[Wateromelette]] | ||
|2020 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Prestige | |Prestige | ||
|[[Yosh]] | |[[Yosh]] | ||
| | |2022 | ||
|Australia | |||
|- | |- | ||
|Prestige | |Prestige | ||
|[[ZhiPei]] | |[[ZhiPei]] | ||
| | |2019 | ||
|United States | |United States | ||
|- | |- | ||
|Vice | |Vice | ||
|[[_pie_]] | |[[_pie_]] | ||
| | |||
|United States | |United States | ||
|- | |- | ||
|Vice | |Vice | ||
|[[69ranch]] | |[[69ranch]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[AARON]] | ||
| | | | ||
|United Kingdom | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[a.ndielloyd]] | ||
| | | | ||
| | |Canada | ||
|- | |- | ||
|Vice/Server Partner | |Vice/Server Partner | ||
|[[arakay]] | |[[arakay]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Astolfo]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[ballsy]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[baronhw]] | ||
| | | | ||
|United Kingdom | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[blvstriia]] | ||
| | | | ||
|Canada | |||
|- | |||
|Vice/Affiliate | |||
|[[Cado]] | |||
| | |||
|Hong Kong | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[catgirlmutant]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice/Server Partner | ||
|[[ | |[[Ceadz]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[CHCJ731]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Cole Park]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[cozimjoshua]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[DanEcho]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[DDaniii]] | |[[DDaniii]] | ||
| | |||
|Spain | |Spain | ||
|- | |||
|Vice | |||
|[[Deerbro]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[Eurye]] | |||
| | |||
|Australia | |||
|- | |- | ||
|Vice | |Vice | ||
|[[Ev]] | |[[Ev]] | ||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[feimynt]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[felix-ashe]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[frogggggg]] | |[[frogggggg]] | ||
| | |||
|Singapore | |Singapore | ||
|- | |||
|Vice/Server Partner | |||
|[[Frosty]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[Fwis]] | |||
| | |||
|United States | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[gorou]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Hannah!]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[Hightech_TR]] | |[[Hightech_TR]] | ||
| | |||
|Singapore | |Singapore | ||
|- | |- | ||
|Vice | |Vice | ||
|[[hkrcthrills]] | |[[hkrcthrills]] | ||
| | |||
|United Kingdom | |United Kingdom | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ImMcNutty]] | |[[ImMcNutty]] | ||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[J4CKI]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[Jan]] | |[[Jan]] | ||
| | |||
|United Kingdom | |United Kingdom | ||
|- | |- | ||
|Vice | |Vice | ||
|[[Jasmine]] | |[[Jasmine]] | ||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[JFK]] | |||
| | |||
|Canada/Hong Kong | |||
|- | |||
|Vice/Affiliate | |||
|[[Jonoo]] | |||
| | |||
|Australia | |||
|- | |||
|Vice | |||
|[[Joohj]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Kennyjohnson368]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Kingsnake1]] | ||
| | | | ||
|United States | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Krispies]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Ky]] | ||
| | | | ||
|United Kingdom | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[lilylily4011]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[lomeow]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Vice | |Vice | ||
|[[luminous]] | |[[luminous]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Mag]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[minmark]] | |[[minmark]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Moj]] | ||
| | | | ||
|Singapore | |||
|- | |- | ||
|Vice | |Vice | ||
|[[Nalka]] | |[[Nalka]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice/Affiliate | |Vice/Affiliate | ||
|[[nateguy]] | |[[nateguy]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[Nax]] | |[[Nax]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[Nitsujustin]] | |[[Nitsujustin]] | ||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[NoodleCupM]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice/ | |Vice | ||
|[[ | |[[Number_21]] | ||
| | |||
|United States | |||
|- | |||
|Vice | |||
|[[r.yuet_]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Vice/Server Partner | |||
|[[Ramajaya81]] | |||
| | |||
|Indonesia | |||
|- | |||
|Vice | |||
|[[RD19822019]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[Rin]] | |[[Rin]] | ||
|France | | | ||
|France/China | |||
|- | |||
|Vice | |||
|[[Sam]] | |||
| | |||
|United Kingdom | |||
|- | |||
|Vice | |||
|[[Sooes]] | |||
| | |||
|Hong Kong | |||
|- | |- | ||
|Vice | |Vice | ||
|[[Sushi]] | |[[Sushi]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Vice | |Vice | ||
|[[thatharpgirl]] | |[[thatharpgirl]] | ||
|United | | | ||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[thelemonones]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[Toaster]] | |||
| | |||
|United States | |||
|- | |||
|Vice/Affiliate | |||
|[[Trainer lydia]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[Varunn]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Vice | |||
|[[vel]] | |||
| | |||
|Canada | |||
|- | |- | ||
|Vice | |Vice | ||
|[[ | |[[Yoshipie]] | ||
| | | | ||
|Latvia | |||
|- | |- | ||
|Vice | |Vice | ||
|[[yy_y]] | |[[yy_y]] | ||
| | |||
|Hong Kong | |||
|- | |||
|Senator | |||
|[[.solarrsky]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Senator | |||
|[["london andy"]] | |||
| | |||
|United Kingdom | |||
|- | |||
|Senator | |||
|[[2tip]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[7d]] | |[[7d]] | ||
| | |||
|Singapore | |Singapore | ||
|- | |- | ||
|Senator | |Senator | ||
|[[alanhuni]] | |[[alanhuni]] | ||
| | | | ||
|Hong Kong | |||
|- | |||
|Senator | |||
|[[alexCKH]] | |||
| | |||
|Hong Kong | |||
|- | |- | ||
|Senator | |Senator | ||
|[[AlphaDS]] | |[[AlphaDS]] | ||
| | |||
|Canada | |Canada | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[a_m_e_l_i_a.a]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[arbirchy]] | ||
| | | | ||
|United States | |||
|- | |- | ||
|Senator | |Senator | ||
|[[arshiezdabest]] | |[[arshiezdabest]] | ||
| | | | ||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator/Affiliate | |Senator/Affiliate | ||
|[[ | |[[Audreycabs]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[Beeeeeeeluga]] | ||
| | | | ||
|United States | |||
|- | |- | ||
|Senator | |Senator | ||
|[[benbenben]] | |[[benbenben]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[Box]] | ||
| | |||
|Hong Kong | |||
|- | |||
|Senator/Server Partner | |||
|[[Caramel]] | |||
| | |||
| | |||
|- | |||
|Senator/Affiliate | |||
|[[Carolynnn815]] | |||
|2024 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[charlottew]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[Chel]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[chocodisc0]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[Coffee]] | |[[Coffee]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Senator | |Senator | ||
|[[Cold]] | |[[Cold]] | ||
|2023 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[ConstanceTheBaka]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[cubex___]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[daily.7_]] | ||
| | | | ||
| | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[Dannahh]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Senator | |Senator | ||
|[[e.b3.e]] | |[[e.b3.e]] | ||
| | | | ||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ElizabethLine345]] | |[[ElizabethLine345]] | ||
|2022 | |||
|United Kingdom | |United Kingdom | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[Elio]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator/Server Partner | |Senator/Server Partner | ||
|[[ | |[[elvifae]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[eowww]] | ||
| | |||
|Hong Kong | |||
|- | |||
|Senator/Server Partner | |||
|[[Expired potato]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[Fork]] | |[[Fork]] | ||
| | |||
|Brazil | |Brazil | ||
|- | |||
|Senator | |||
|[[Frosty_Foobar10]] | |||
|2021 | |||
|United States | |||
|- | |||
|Senator | |||
|[[Fxith]] | |||
|2023 | |||
|Hong Kong | |||
|- | |- | ||
|Senator/Server Partner | |Senator/Server Partner | ||
|[[ | |[[Fwen]] | ||
|2024 | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[GabrielAstock]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Senator/Affiliate | |Senator/Affiliate | ||
|[[ | |[[Goosy]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[Gwailo.memehk]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[Hardness]] | |[[Hardness]] | ||
| | |||
|Hong Kong | |||
|- | |||
|Senator | |||
|[[Hason]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator/Server Partner | |Senator/Server Partner | ||
|[[Heckingdom]] | |[[Heckingdom]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[j.a.n.i]] | ||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[JamesIrwin182]] | ||
| | | | ||
|United Kingdom | |||
|- | |||
|Senator | |||
|[[Jinn Mandarin]] | |||
| | |||
| | |||
|- | |||
|Senator | |||
|[[junubxhi08]] | |||
| | |||
| | |||
|- | |||
|Senator | |||
|[[justn.07]] | |||
| | |||
| | |||
|- | |||
|Senator | |||
|[[kai_119]] | |||
| | |||
| | |||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[kechiuuuup]] | ||
| | | | ||
|Hong Kong | |||
|- | |- | ||
|Senator/Affiliate | |Senator/Affiliate | ||
|[[ | |[[Kedah]] | ||
| | |||
|Malaysia/Hong Kong | |||
|- | |||
|Senator | |||
|[[kells]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Senator | |||
|[[kslkays]] | |||
| | |||
|Hong Kong | |||
|- | |||
|Senator | |||
|[[LazerTC]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
|[[ | |[[lazy_bro]] | ||
| | |||
| | |||
|- | |||
|Senator | |||
|[[Leowong113]] | |||
| | |||
| | |||
|- | |||
|Senator | |||
|[[LICK]] | |||
| | |||
| | |||
|- | |||
|Senator | |||
|[[longsoi]] | |||
| | |||
|Hong Kong | |Hong Kong | ||
|- | |- | ||
|Senator | |Senator | ||
