Staff Members
This is a list of staff members in 852 Resurgence.
Rank | Name | Country | Timezone | Year Promoted to Staff | Additional Ranks |
---|---|---|---|---|---|
Founder | Card0 | Hong Kong | UTC+8 | 2018 (De-Facto) | |
Admin | flutters | United Kingdom | UTC | 2019 | Technician |
Admin | lemontea | United States | UTC-7 | 2021 | |
Admin | Salmon | United Kingdom | UTC | 2019 | |
Discord Admin | Andi | United Kingdom | UTC | 2021 | |
Discord Admin | Bossuuu | Hong Kong | UTC+8 | 2022 | Community Artist |
Discord Admin | Tolmo | United Kingdom | UTC | 2022 | |
Moderator | Citric Acid | Australia | UTC+10 | 2023 | |
Moderator | Lieutenant Quattro | Hong Kong | UTC+8 | 2021 | Affiliate |
Moderator | Polaris | Hong Kong | UTC+8 | 2023 | |
Moderator | Sage | Spain | UTC+2 | 2022 | |
Moderator | Sayonara | Hong Kong | UTC+8 | 2020 | |
Moderator | Sleepy | Hong Kong | UTC+8 | 2022 | Technician |
Moderator | Sumii | United Kingdom | UTC | 2023 | |
Moderator | Zoe | United Kingdom | UTC | 2022 | Affiliate |
Moderator | Zt | Hong Kong | UTC+8 | 2022 | Affiliate |
Mediator | Ame | Canada | UTC-7 | 2023 | Affiliate |
Mediator | Boba | Hong Kong | UTC+8 | 2021 | |
Mediator | Chris | United Kingdom | UTC | 2022 | Affiliate |
Mediator | Livie | Australia | UTC+10 | 2022 | Affiliate |
Mediator | Salami | Hong Kong | UTC+8 | 2021 | |
Mediator | Thoth | United States | UTC-5 | 2022 | |
Technician | aaronforce1 | Hong Kong | UTC+8 | 2020 | |
Technician | Jasper | United Kingdom | UTC | 2023 | |
Technician | Tuck | Indonesia | UTC+7 | 2023 |
For highly technical issues about the wiki contact Jasper.
Staff Timeline
https://docs.google.com/spreadsheets/d/1HhmCjWIcWGd8lBRe5bE_8cp-Pop9NVu6KIQlesCZDUc/edit?usp=sharing