Staff Members: Difference between revisions
No edit summary |
|||
| Line 12: | Line 12: | ||
!Country | !Country | ||
!Timezone | !Timezone | ||
!Pronouns | |||
!Year Promoted to Staff | !Year Promoted to Staff | ||
!Term Length | !Term Length | ||
| Line 20: | Line 21: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|he/him | |||
|2018 (De-Facto) | |2018 (De-Facto) | ||
|July 18th 2018-Present | |July 18th 2018-Present | ||
| Line 28: | Line 30: | ||
|Australia | |Australia | ||
|UTC+10 | |UTC+10 | ||
|they/them | |||
|2023 | |2023 | ||
|April 12th 2023-Present | |April 12th 2023-Present | ||
| Line 36: | Line 39: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/her | |||
|2021 | |2021 | ||
|March 16th 2021-Present | |March 16th 2021-Present | ||
| Line 44: | Line 48: | ||
|United States | |United States | ||
|UTC-7 | |UTC-7 | ||
|he/him | |||
|2021 | |2021 | ||
|March 21st 2021-Present | |March 21st 2021-Present | ||
| Line 52: | Line 57: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/her | |||
|2024 | |2024 | ||
|December 1st 2024-Present | |December 1st 2024-Present | ||
| Line 60: | Line 66: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/they | |||
|2021 | |2021 | ||
|April 2021 (temporary)/May 2021 (permanent)-Present | |April 2021 (temporary)/May 2021 (permanent)-Present | ||
| Line 68: | Line 75: | ||
|United Kingdom | |United Kingdom | ||
|UTC+1 | |UTC+1 | ||
|he/him | |||
|2019 | |2019 | ||
|September 15th 2019-Present | |September 15th 2019-Present | ||
| Line 76: | Line 84: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/her | |||
|2021 | |2021 | ||
|July 22nd 2021-Present | |July 22nd 2021-Present | ||
| Line 84: | Line 93: | ||
|United Kingdom | |United Kingdom | ||
|UTC+1 | |UTC+1 | ||
|he/him | |||
|2023 | |2023 | ||
|August 22nd 2023-Present | |August 22nd 2023-Present | ||
| Line 92: | Line 102: | ||
|United Kingdom | |United Kingdom | ||
|UTC+1 | |UTC+1 | ||
|he/him | |||
|2023 | |2023 | ||
|May 23rd 2020-December 27th 2020 | |May 23rd 2020-December 27th 2020 | ||
| Line 103: | Line 114: | ||
|Canada | |Canada | ||
|UTC-7 | |UTC-7 | ||
|she/her | |||
|2023 | |2023 | ||
|August 9th 2023-Present | |August 9th 2023-Present | ||
| Line 111: | Line 123: | ||
|Norway | |Norway | ||
|UTC+2 | |UTC+2 | ||
|she/her | |||
|2025 | |2025 | ||
|July 11th 2025-Present | |July 11th 2025-Present | ||
| Line 119: | Line 132: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/her | |||
|2026 | |2026 | ||
|April 1st 2026-Present | |April 1st 2026-Present | ||
| Line 127: | Line 141: | ||
|United Kingdom | |United Kingdom | ||
|UTC+1 | |UTC+1 | ||
|she/they | |||
|2026 | |2026 | ||
|March 23rd 2026-Present | |March 23rd 2026-Present | ||
| Line 135: | Line 150: | ||
|Hong Kong | |Hong Kong | ||
|UTC+1 | |UTC+1 | ||
|he/him | |||
|2022 | |2022 | ||
|November 22nd 2022-Present | |November 22nd 2022-Present | ||
| Line 143: | Line 159: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|he/him | |||
|2025 | |2025 | ||
|May 30th 2025-Present | |May 30th 2025-Present | ||
| Line 151: | Line 168: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|he/him | |||
|2026 | |2026 | ||
|April 1st 2026-Present | |April 1st 2026-Present | ||
| Line 159: | Line 177: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/they | |||
|2023 | |2023 | ||
|April 12th 2023-Present | |April 12th 2023-Present | ||
| Line 167: | Line 186: | ||
|United Kingdom | |United Kingdom | ||
|UTC+1 | |UTC+1 | ||
|he/him | |||
|2025 | |2025 | ||
|June 4th 2026-Present | |June 4th 2026-Present | ||
| Line 175: | Line 195: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/her | |||
|2026 | |2026 | ||
|May 4th 2026-Present | |May 4th 2026-Present | ||
| Line 183: | Line 204: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/her | |||
|2022 | |2022 | ||
|January 11th 2022-Present | |January 11th 2022-Present | ||
| Line 191: | Line 213: | ||
|United Kingdom | |United Kingdom | ||
|UTC+1 | |UTC+1 | ||
|they/them | |||
|2023 | |2023 | ||
|August 8th 2023-Present | |August 8th 2023-Present | ||
| Line 199: | Line 222: | ||
|United States | |United States | ||
|UTC-5 | |UTC-5 | ||
|he/him | |||
|2024 | |2024 | ||
|August 10th 2021-April 18th 2022 | |August 10th 2021-April 18th 2022 | ||
| Line 208: | Line 232: | ||
|Australia | |Australia | ||
|UTC+10 | |UTC+10 | ||
|he/him | |||
|2023 | |2023 | ||
|May 10th 2023-Present | |May 10th 2023-Present | ||
| Line 216: | Line 241: | ||
|Hong Kong | |Hong Kong | ||
|UTC+8 | |UTC+8 | ||
|she/her | |||
|2022 | |2022 | ||
|October 27th 2022-Present | |October 27th 2022-Present | ||
Latest revision as of 12:21, 10 July 2026
This is a list of all staff members in 852 Resurgence.
In total, there have been 44 staff members, residing in a total of 7 countries. As of June 2026, there are 26 staff members. Staff members are responsible for moderating the server, while also acting in an advisory role for all page affairs. Staff members are also expected to be role models to the community, and engage with it regularly in order to prevent a "staff crowd" rising and becoming more and more separate from the server at large.
In the past, staff members were promoted either via being handpicked by Card0, or were promoted via a closed vote within the staff team. Since November 2021, Staff members are promoted via popular vote from the community. Members can nominate other members for Staff, provided they meet the requirements, in which Card0 would either allow or reject the nomination to go through the voting process.
Current Staff
| Rank | Name | Country | Timezone | Pronouns | Year Promoted to Staff | Term Length | Additional Ranks |
|---|---|---|---|---|---|---|---|
| Founder | Card0 | Hong Kong | UTC+8 | he/him | 2018 (De-Facto) | July 18th 2018-Present | |
| Admin | Astra | Australia | UTC+10 | they/them | 2023 | April 12th 2023-Present | Affiliate |
| Admin | Boba | Hong Kong | UTC+8 | she/her | 2021 | March 16th 2021-Present | |
| Admin | lemontea | United States | UTC-7 | he/him | 2021 | March 21st 2021-Present | |
| Admin | Joyce | Hong Kong | UTC+8 | she/her | 2024 | December 1st 2024-Present | Ambassador |
| Admin | Salami | Hong Kong | UTC+8 | she/they | 2021 | April 2021 (temporary)/May 2021 (permanent)-Present | |
| Admin | Salmon | United Kingdom | UTC+1 | he/him | 2019 | September 15th 2019-Present | |
| Admin/Discord Admin | Bossuuu | Hong Kong | UTC+8 | she/her | 2021 | July 22nd 2021-Present | Community Artist |
| Admin/Discord Admin | Jasper | United Kingdom | UTC+1 | he/him | 2023 | August 22nd 2023-Present | |
| Admin/Discord Admin | Tolmo | United Kingdom | UTC+1 | he/him | 2023 | May 23rd 2020-December 27th 2020
December 3rd 2021-December 19th 2021 January 13th 2023-Present |
Server Partner |
| Moderator/Mediator | Ame | Canada | UTC-7 | she/her | 2023 | August 9th 2023-Present | Affiliate |
| Moderator | asianbarb | Norway | UTC+2 | she/her | 2025 | July 11th 2025-Present | Ambassador |
| Moderator | aurelia | Hong Kong | UTC+8 | she/her | 2026 | April 1st 2026-Present | |
| Moderator | Blep | United Kingdom | UTC+1 | she/they | 2026 | March 23rd 2026-Present | |
| Moderator/Mediator | Chris | Hong Kong | UTC+1 | he/him | 2022 | November 22nd 2022-Present | Server Partner/Ambassador |
| Moderator | Expired potato | Hong Kong | UTC+8 | he/him | 2025 | May 30th 2025-Present | |
| Moderator | Hill | Hong Kong | UTC+8 | he/him | 2026 | April 1st 2026-Present | Affiliate |
| Moderator | Polaris | Hong Kong | UTC+8 | she/they | 2023 | April 12th 2023-Present | Functional Affiliate |
| Moderator | Raymond | United Kingdom | UTC+1 | he/him | 2025 | June 4th 2026-Present | Functional Affiliate |
| Moderator/Mediator | Saltysugarr | Hong Kong | UTC+8 | she/her | 2026 | May 4th 2026-Present | |
| Moderator/Technician | Sleepy | Hong Kong | UTC+8 | she/her | 2022 | January 11th 2022-Present | |
| Moderator | Sumii | United Kingdom | UTC+1 | they/them | 2023 | August 8th 2023-Present | |
| Moderator/Technician | Syntax | United States | UTC-5 | he/him | 2024 | August 10th 2021-April 18th 2022
December 1st 2024-Present |
|
| Moderator/Technician | Tuck | Australia | UTC+10 | he/him | 2023 | May 10th 2023-Present | |
| Moderator | Zt | Hong Kong | UTC+8 | she/her | 2022 | October 27th 2022-Present | Affiliate |
Factions
The Staff team can also be roughly divided into "factions" based on both their views for the community/page, as well as their real life political views.
| Faction | Ideology | Members |
|---|---|---|
| Status Quoists | Pro-Page Expansion, Pragmatic Progressivism, Pragmatic Democratic Socialism, Idiosyncratic Pro-Democracy | Card0, Joyce, Boba, Chris, Asianbarb |
| Technocrats | Pro-Study Focus Policies, Moderate Technocracy, Teechnocratic Liberalism | Polaris, Blep, Sugar |
| Progressives | Progressivism, Social Democracy, Left-Wing Populism, Reformism, | Bossuuu, Salami, Sumii, Aurelia, Raymond |
| Yellow Liberals | Moderate Pro-Democracy, Social Liberalism, Progressive Liberalism, Reformism, Technocratic Liberalism | Jasper, Potato, Hill |
| Neutral Liberals | HK Neutrality, Social Liberalism, Centrism, Moderate Technocracy, Reformism | Zt, Sleepy, Ame |
| Broad Left | Left-Wing Populism, Democratic Socialism, Reformist Marxism, Eco-Socialism | Astra, Tuck, Syntax |
| Libertarian Conservatives | Liberal Conservatism, Moderate Libertarianism | Tolmo, Lemontea |
| Classical Yellow Ribbons | Staunch Pro-Democracy, Moderate Localism | Salmon |
NOTE: This list is not to be taken too seriously, Card0 made it when he was bored.
Former Staff
| Rank | Name | Country | Timezone | Year Promoted to Staff | Term Length | Departure reason(s) | Additional Ranks |
|---|---|---|---|---|---|---|---|
| Admin | Christie | Hong Kong | UTC+8 | 2019 | June 2019-September 15th 2019 | Permanently banned; suspected of taking over the old page. | |
| Moderator | Cassandra | Hong Kong | UTC+8 | 2020 | August 2020-September 26th 2020 | Resigned voluntarily; heated discussion over religion | Currently Veteran |
| Admin | Nissay | Hong Kong | UTC+8 | 2019 | Early October 2019-August 2020 | Resigned voluntarily; inactivity | |
| Admin | Deni | Hong Kong | UTC+8 | 2019 | Early October 2019-February 2021 | Resigned voluntarily; private reasons | |
| Admin | Vista | United Kingdom | UTC+1 | 2019 | Early October 2019-March 7th 2021 | Resigned voluntarily; disagreements with how the page was run. | |
| Admin | Drea | Hong Kong | UTC+8 | 2019 | Early October 2019-July 15th 2021 | Resigned voluntarily; inactivity | |
| Moderator | Anidiot | Hong Kong | UTC+8 | 2019 | May 23rd 2020-March 12th 2022 | Resigned voluntarily; inactivity | |
| Mediator | Wsdu | United States | UTC-7 | 2021 | March 16th 2021-June 6th 2022 | Resigned voluntarily; got too heated during a debate and was given a probation by Card0 but instead decided to resign | Currently Veteran |
| Moderator | zo.loft | Hong Kong | UTC+8 | 2021 | March 21st 2021-April 10th 2023 | Resigned voluntarily; inactivity | Currently Veteran |
| Admin | flutters | United Kingdom | UTC+1 | 2019 | Early 2019-December 1st 2024 | Resigned voluntarily; real life reasons, disagreements on the direction of the server & disconnect from community | |
| Admin/Discord Admin | Andi | United Kingdom | UTC+1 | 2021 | November 28th 2021-December 1st 2024 | Resigned voluntarily; real life reasons & disagreements on the direction of the server | Currently Veteran |
| Moderator/Technician | aaronforce1 | Hong Kong | UTC+8 | 2020 | May 23rd 2020-December 1st 2024 | Resigned volunatrily; inactivity | Currently Veteran |
| Admin/Discord Admin | Saera | Hong Kong | UTC+8 | 2024 | July 14th 2024-January 11th 2025 | Resigned voluntarily; personal reasons | |
| Moderator/Mediator | Thoth | United States | UTC-5 | 2022 | October 27th 2022-January 24th 2025 | Resigned voluntarily; work-related reasons | |
| Moderator | Sage | Hong Kong | UTC+8 | 2022 | February 6th 2022-May 30th 2025 | Resigned voluntarily; not as active on social media overall | Currently Veteran |
| Moderator | Sayonara | Hong Kong | UTC+8 | 2020 | 2020-July 11th 2025 | Demoted; inactivity | Currently Veteran |
| Moderator/Mediator | Livie | Australia | UTC+10 | 2020 | September 12th 2022-March 23rd 2026 | Demoted; inactivity | Currently Veteran |
| Admin | Greentea | Hong Kong | UTC+8 | 2021 | September 12th 2022-March 30th 2026 | Resigned voluntarily; too busy with real life. | Currently Veteran |